With string durable and scientific space design products of HEXZA Elevators & Escalators, Freight Elevator series fully understands the need of up & down of logistics transportation to provide user friendly design. Spaciousness and extremely convenient technology makes it reliable. Freight Lift carries the speed of 0.32 MPS with a capacity of 500-10000 kg of load.
| CAR INSIDE | ELEVATOR WELL | ENT | MACHINE ROOM | |||||
| KG | WIDTH – A | DEPTH – B | WIDTH – C | DEPTH – D | E | WIDTH – K | DEPTH – L | |
| 500 | 1500 | 1500 | 2150 | 1800 | 1000 | 2700 | 2400 | MANUAL |
| 1000 | 1500 | 1800 | 2200 | 2100 | 1200 | 2800 | 2700 | |
| 1500 | 1700 | 2000 | 2400 | 2300 | 1500 | 2800 | 2700 | |
| 2000 | 1700 | 2500 | 2500 | 2800 | 1500 | 2900 | 3400 | |
| 3000 | 2000 | 3000 | 2800 | 3300 | 1800 | 3400 | 3900 | |
| 4000 | 2500 | 3000 | 3400 | 3300 | 2000 | 4000 | 3900 | |
| 5000 | 3000 | 3600 | 3900 | 4000 | 2200 | 4600 | 3900 | |
WhatsApp us